
| javAPRSSrvr 3.15b06 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 10 Mar 2010 21:23:48 GMT | |
| Server ID | T2COLMBIA |
| Sys Op | Gerardo Arias L HK3GAL - hk3gal@gmail.com |
| OS | Windows 2003 |
| JVM | Sun Microsystems Inc. 1.6.0_17 class.zip: 50.0 |
| Total Up Time | 18d07h17m22.029s |
| TCP Bytes In | 4.159.203.684 |
| UDP Bytes In | 0 |
| Total Bytes In | 4.159.203.684 |
| Average bps In | 21.040 |
| TCP Bytes Out | 97.227.248 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 97.227.248 |
| Average bps Out | 491 |
| Total Valid Packets | 46.506.843 |
| Total Duplicate Packets | 13.084 |
| Total Rejected Packets | 2.252 |
| Total Looped Packets | 0 |
| Total Packets Processed | 46.522.179 |
| Total 3rd Party Packets | 145 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 5.713 |
| Total Inbound Disconnects | 5.708 |
| Peak Inbound Connections | 14 |
| Maximum Inbound Connections | 100 |
| Current Inbound Connections | 6 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 46.506.843 |
| Packets passed | 576.608 |
| Packets excluded | 0 |
| Stored Position packets | 43.704 |
| Stored Positionless Weather packets | 448 |
| Stored Igate's | 2.674 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | HK3GAL-10 |
| Status | Not gating to RF |
| Packets Gated to Server | 0 |
| Packets Gated to RF | 0 |
| Messages Gated to RF | 0 |
| Maximum Digi Hops for Local Stations | 2 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 0 |
| Local RF Stations | 0 |
| Directly Heard Stations | 0 |
| Bytes Sent to RF | 0 |
| Bytes Received from RF | 0 |
| KISS Interface 3.0b04 | Copyright © 2009 - Pete Loveall AE5PL |
| TNC Port Number | 1 |
| RAFIntf 1.1b02 | Copyright © 2005 - Peter Loveall AE5PL |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| hub4.aprs2.net/69.39.33.165:20152 | 452721A5 | Yes | javAPRSSrvr 3.15b08 | 02h17m59.106s | 254.727 | 609 | 22.642.447 | 55.718 | 21.879 | 53 | 00.016s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
14580 | Filter Port |
APRS stations connect to this port. | |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | HK3GAL‑10 | Yes | javAPRSIGate 2.3b06 | 18d07h17m21.498s | 9.402 | 46.497.441 | 413.469 | 4.162.978.083 | 2 | 21.059 | 42.851s | 0 | 0 | ||
| 14580 | 190.67.7.130:32827 | HK3GAL | Yes | UI‑View32 V2.03 | P/HK/HJ/5K/5J/RS0ISS‑4 | 1d06h00m49.913s | 4.337 | 965 | 409.305 | 748.322 | 30 | 55 | 05.829s | 0 | 0 |
| 14580 | 189.136.149.144:1386 | XE1KK | Yes | UI‑View32 V2.03 | b/XE*/XF* m/750 | 02h15m11.485s | 174 | 953 | 15.293 | 100.702 | 15 | 99 | 14.378s | 0 | 0 |
| 14580 | 200.0.239.15:51343 | LU8WFY | Yes | SvxLink 0.11.99rc5 | m/10 | 02h02m02.875s | 18 | 14 | 2.253 | 50.950 | 2 | 55 | 01m52.081s | 0 | 0 |
| 14580 | 189.136.149.144:1400 | XE1KK‑1 | Yes | UI‑View32 V2.03 | d/RS0ISS‑4 | 02h00m13.545s | 8 | 0 | 761 | 49.449 | 0 | 54 | 05m01.502s | 0 | 0 |
| 14580 | 186.112.62.158:1098 | HK7CKM | Yes | UI‑View32 V2.03 | P/HK/HJ/5K/5J | 05m47.540s | 2 | 23 | 187 | 3.504 | 4 | 80 | 05m32.460s | 0 | 0 |